<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>CowboyVIP.com Ranching News</title>
	<description>CowboyVIP.com Ranching News</description>
	<link>http://news.prvip.com/index.php</link>
	<pubDate>Mon, 08 Feb 2010 20:53:31 +0000</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Kelly Joins Holstein Association USA as Manager of Classification Services</title>
		<link>http://news.prvip.com/index.php?showtopic=6974</link>
		<description><![CDATA[<strong class='bbc'>Kelly Joins Holstein Association USA as Manager of Classification Services</strong><br /><br />Brattleboro, Vt. (May 15, 2009)...Holstein Association USA is pleased to welcome Kristie Kelly, Winchester, N.H., as Manager of Classification Services. In this capacity, Kelly will be responsible for scheduling of herds for type evaluation, staff scheduling, and ensuring that high-quality customer service is provided to members. <br /><br />"We are excited that Kristie will be joining the Holstein Association," said Dan Meihak, Executive Director of Herd Advancement Services. "Her dairy farming background and experience make her a natural for the position."<br /><br />Kelly has most recently worked on her family's dairy, Kelly-View Farm, and for University of Vermont Extension as the Youth Development Professional and Outreach Coordinator. She received her degree from Lyndon State College in 1993.<br /><br />In her spare time, Kristie enjoys volunteering her time as a 4-H leader.<br /><br />"I am very excited for the opportunity to work with Holstein Association USA," said Kelly. "I look forward to serving the members and being an asset to the Holstein team." <br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 19:15:56 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6974</guid>
	</item>
	<item>
		<title><![CDATA[Minnesota Cow Named Holstein Association USA's 2008]]></title>
		<link>http://news.prvip.com/index.php?showtopic=6975</link>
		<description><![CDATA[<strong class='bbc'>Minnesota Cow Named Holstein Association USA's 2008 Star of the Breed</strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Stuewes FB Giddy-ET is the 2008 recipient of the Star of the Breed award presented by Holstein Association USA. This award recognizes the complete Holstein cow - an animal that excels in both the show ring and milking parlor. She is the second cow to be honored with this distinction. <br /><br />Giddy is owned by Andrew Stuewe, with his wife Jodene, and daughter Ava, of Flower-Brook Registered Holsteins in Hamburg, Minn. She was bred by David Stuewe, Andrew's father. <br /><br />Sired by Boulet Charles-ET, Giddy was born on June 14, 2003. She is classified EX-94, and has a record of 3-03 365 42,270 5.6%F 2369 3.3%P 1407. Her dam is Stuewes Milan Gabrielle EX-93 2E. Gabrielle is having a lasting impact on the Flower-Brook herd, with 32 descendants on the farm. Her best record is 8-06 365 33,970 4.0%F 1363 3.4%P 1151. Behind Gabrielle are three more Very Good dams, making Giddy a fifth-generation VG or EX. <br /><br />Of Giddy's twelve maternal sisters that are classified, three are scored Excellent, including a full sister at EX-92. Six of her sisters are classified Very Good. <br /><br />In 2008, Giddy was the second place five-year old at the Midwest Spring National Holstein Show, and fourth place five-year old at the Midwest Fall National Holstein Show. <br /><br />To be eligible for the Star of the Breed award, a cow must place in the top five in her class at a National Holstein Show, be in a herd enrolled in the TriStar program, and have an official classification score. Once the eligible cows are determined, the following calculation is used to decide the recipient: Combined ME Fat and Protein + Age Adjusted Classification Score x (Breed Average ME CFP/Breed Average Age Adjusted Score). <br /><br />Flower-Brook Registered Holsteins is enrolled in Holstein COMPLETE, and currently milking 70 Registered Holstein cows with a Rolling Herd Average of 26,300 pounds of milk. <br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 19:15:15 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6975</guid>
	</item>
	<item>
		<title>Ridge-Place Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6976</link>
		<description><![CDATA[<strong class='bbc'>Ridge-Place Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Clint and Heidi Zank<br />Ridge-Place Holsteins, Neillsville, Wis.</strong><br />Ridge-Place Holsteins, owned by Clint and Heidi Zank, is a 40 cow herd milked twice a day, with ME production averages of 32,851 pounds of milk, 1,155 pounds of fat, and 968 pounds of protein. The herd is 97.78 percent homebred with an average classification score of 85.41 points.<br /><br />Clint has been in the dairy business his whole life, growing up on a dairy, and has farmed on his own for 10 years. The herd is enrolled in Holstein COMPLETE and has received the Progressive Breeders Registry award for five years. When making breeding decisions, Zank looks for bulls that rank high on the TPI list, and tries to select sires that are at least 3.5 for type, with 80 percent reliability or higher. He enjoys studying pedigrees and using bulls from strong cow families.<br /><br />Descendants of one purchase Clint made have turned into very profitable members of the herd. C Mia Tab Sybil was a cow he purchased in Canada as an 82 point two-year old. She went on to eventually score EX-91 4E, produced over 300,000 pounds of milk, was recognized as a Gold Medal Dam, and lived to be 15 years old. She has an Excellent daughter who produced 300,000 pounds of milk, and two other daughters scored Excellent that have lifetime records totaling over 200,000.<br /><br />Taking care of details and spending time with the cows is something that Zank feels has helped them achieve top performance from their animals. He noted that consistently checking for heats and getting cows bred has been important in maintaining high production levels.<br /><br />Clint is responsible for the majority of the labor on the farm. His wife, Heidi, works in the medical field, and they have a son, Brayden, who is five. Zank's father still assists with the farm's crops.<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 19:06:36 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6976</guid>
	</item>
	<item>
		<title>Maplelane-Manor Farm - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6977</link>
		<description><![CDATA[<strong class='bbc'>Maplelane-Manor Farm - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Benjamin and Carolyn Turner<br />Maplelane-Manor Farm, Apulia Station, N.Y.</strong><br />Ben and Carolyn Turner have a 93.44 percent homebred herd of 120 cows, the largest herd of this year's honorees, with ME production averages of 32,558 pounds of milk, 1,278 pounds of fat, and 1,053 pounds of protein. Their average classification score is 83.16.<br /><br />Ben is a full-time veterinarian, and Carolyn helps on the farm daily. They have two key employees - John Young, Carolyn's son, who manages the farm's field and crop work, and also milks, and Jay Liddington, who has been with them over 15 years and works mainly with the animals. The cows are milked twice a day in their tie-stall barn.<br /><br />"We try to breed the 'total package'," said Carolyn. "If you've got the right feed and make sure that the cows are comfortable, the milk comes." Ben, Carolyn, and Jay work together to decide what bulls will be used in the herd, and cows are mated individually to complement strengths and correct weaknesses. A fine example of their breeding program is Maplelane-Manor Emerson Ed, who is scored VG-88, is a Gold Medal Dam, and has set several New York milk records. She has made 258,070 pounds of milk in 1,878 days, and is still producing. They work hard to maintain a steady routine for their animals, and feel it's important in getting the best results from the cows.<br /><br />Maplelane-Manor is a true team effort. Carolyn says, "We couldn't do it if every person didn't work together. We try to make it a place where people enjoying working - we really love what we do. Registered Holsteins got us excited about dairying when we were younger, and it's still exciting today!"<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 19:04:44 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6977</guid>
	</item>
	<item>
		<title>Ideal Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6978</link>
		<description><![CDATA[<strong class='bbc'>Ideal Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Jake and Sallianne Tanis<br />Ideal Holsteins, Centre Hall, Pa.</strong><br />At Ideal Holsteins, the Tanis family is currently milking 100 Registered Holsteins with ME Production Averages of 33,725 pounds of milk, 1,247 pounds of fat, and 1,004 pounds of protein. The herd is 100 percent homebred, has an average classification score of 83.37, and is milked twice a day in their tie-stall barn.<br /><br />Jake grew up on a Guernsey farm in New Jersey, and has been at his current location in central Pennsylvania for 21 years. He says that he began breeding Registered Holsteins because he had always been intrigued by them, and impressed by the strength that they possessed. Ideal Holsteins has been recognized with the Progressive Breeders Registry award for 13 years, and this is the second year they have qualified as a Herd of Excellence. They use EASY and Tag ID with custom tags to register the calves on their farm.<br /><br />Tanis appreciates strong cattle that have wide front ends, with plenty of dairyness and substance of bone. When selecting sires for the herd, he likes to use bulls from good cow families that rank high in type and components. Jake says that he has some exciting young cows in his barn currently sired by Stanhope Sovereign, a bull that fits his breeding philosophy well.<br /><br />"My family has always tried to breed the best animals that we could, and having registered animals, being able to trace their genetics, allows us to do that," said Tanis.<br /><br />Jake is quick to credit his wife and children for the success that they have attained with their farm. All of his children helped growing up, and his son, Adam, works there full-time now.<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 19:02:49 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6978</guid>
	</item>
	<item>
		<title>Morningview Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6979</link>
		<description><![CDATA[<strong class='bbc'>Morningview Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Paul, Tom, and Tim Schmitt<br />Morningview Holsteins, Durango, Iowa</strong><br />Morningview Holsteins is an 88-cow operation that is 83.8 percent homebred. The herd has an average classification score of 84.8, and ME production averages of 32,046 pounds of milk, 1,202 pounds of fat, and 948 pounds of protein. Morningview was also recognized as a Herd of Excellence last year, and has been named a Progressive Breeders Registry herd for 12 years. The Schmitts have been a Progressive Genetics Herd for 14 years and had the highest average CTPI in the country in 2008, at 1669.<br /><br />The herd has been on COMPLETE since the program started, and use EASY and Tag ID with custom tags to register their calves. Tom says that it's easy to see the value of Registered Holsteins, especially in today's economic climate. "When the milk check can't cover the bills, it's nice to have Registered cattle to market to cover expenses and make a living," he says. "We enjoy being able to stay small in numbers and still provide income for three families."<br /><br />The Schmitts focus on breeding the 'complete' cow. Tom says that they breed for cows with great udders and feet and legs, to create cattle that will be highly marketable. One of their more well-known cows is Morningview Converse Judy EX-93 GMD DOM. At 4-05 she produced 38,100 4.1%F 1565 3.1%P 1197. She has 64 Registered offspring, with the majority that are classified scored Very Good or Excellent. The Schmitt family is busy preparing for their 'Tribute to Converse Judy' sale, which will be held June 5th at the farm.<br /><br />"Like any business, you have to do the little things to be successful," said Tom. "That will make or break things. On top of that, keep informed as to what is going on in the industry. Things are always changing, especially in the world of marketing. It's not always being the first to try new ideas, but the key is knowing when something's good and getting on it. Never stop learning."<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:58:50 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6979</guid>
	</item>
	<item>
		<title>B-Long Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6980</link>
		<description><![CDATA[<strong class='bbc'>B-Long Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Bruce and Brenda Long<br />B-Long Holsteins, New London, Wis.</strong><br />Bruce and Brenda Long own and operate B-Long Holsteins with their sons, Bryant-19, and twins Bret and Brandon-17. Currently milking 55 cows twice a day, the herd's ME production averages are 35,190 pounds of milk, 1,219 pounds of fat, and 1,025 pounds of protein, with an average classification score of 83.66. The herd is 96.23 percent homebred.<br /><br />B-Long Holsteins was also recognized as a Herd of Excellence last year, and has been named a Progressive Genetics Herd for 13 years. Bruce and Brenda received the Distinguished Young Holstein Breeders Award in 2007.<br /><br />The herd is fed a TMR consisting mainly of corn silage, baled hay, cottonseed and soybean meal. Long likes large cows with plenty of strength, depth, and width throughout. This emphasis on frame comes through in his mating decisions, where he also tries to use bulls that are positive for components. Bruce feels that type is important because it increases the value and marketability of their cattle. They have had the opportunity to export embryos overseas and market bulls to studs over the years.<br /><br />Long feels the key to the success of their herd is consistency. "It takes several things coming together - you have to keep your cows comfortable, have a solid breeding program, and feed them right," said Bruce. The Longs enjoy working together as a family and exhibiting their cattle at shows. They take pride in their homebred animals, and have not purchased any replacements in several years. <br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:57:51 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6980</guid>
	</item>
	<item>
		<title>Spotlite-J Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6981</link>
		<description><![CDATA[<strong class='bbc'>Spotlite-J Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Jan Jurbala<br />Spotlite-J Holsteins, Orangeville, Pa.</strong> <br />Jan Jurbala started Spotlite-J Holsteins in 1977, and is now milking 46 cows twice daily. The herd has ME production averages of 32,220 pounds of milk, 1,173 pounds of fat, and 995 pounds of protein, is 79.63 percent homebred and has an average classification score of 83.2 points.<br /><br />The cows are fed a ration of high moisture corn, soybean meal, corn silage, and hay. A robotic feeder loops around the barn nine times per day. A computerized system allows Jan to make adjustment to individual animal's rations as needed. Her herd is somewhat unique in the fact that she has always used mostly young sires in her breeding program, choosing sons of the top sires. She selects primarily for type, and correctively mates cows individually.<br /><br />One cow that is having an impact on her herd is Spotlite-J RHero Sherry, EX-94 2E. She is the great-granddaughter of a cow that Jan purchased in a dispersal years ago. Sherry has received numerous accolades in the show ring and has some promising young daughters in the herd.<br /><br />Friend Sandi Hock assists with milking, raises the calves and heifers for the farm, and owns some cattle with Jurbala. Jan's daughter, son-in-law, and grandchildren all live at the farm and enjoy being involved.<br /><br />When asked about her 'secret to success', Jurbala replied "It really helps to pay attention to the details. I also enjoy talking to people who're successful to see what they're doing right. You can never know too much!"<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:51:14 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6981</guid>
	</item>
	<item>
		<title>Jafral Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6982</link>
		<description><![CDATA[<strong class='bbc'>Jafral Holsteins - Holstein Association USA 2009 Herds of Excellence</strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Allen Johnson<br />Jafral Holsteins, Hamptonville, N.C.</strong><br /><br />Jafral Holsteins is a 40-cow herd owned and operated by Allen Johnson. Their average classification score is 84.04, with ME production averages of 34,354 pounds of milk, 1,301 pounds of fat, and 1,009 pounds of protein on twice daily milking. The herd is 100 percent homebred, with most of the cows tracing back to two cow families, Rilara Mars Las Ravena EX-91 2E GMD and Bonnyside Bova Brenda EX-90 2E GMD.<br /><br />This is the second year that Jafral has been honored as a Herd of Excellence. They have also received the Progressive Breeders Registry award for 11 years, and the Progressive Genetics Herd award for 14 years, with a 2008 average CTPI of 1578. The herd has been on Holstein COMPLETE for three years.<br /><br />Johnson became involved in the Registered business in 1974. His family had a dairy with mostly grade cattle, and decided to invest in Registered animals because of their added value. The next seven years were spent building up their herd to 100 percent Registered, and it has been that way ever since.<br /><br />Johnson likes tall cattle with wide front ends, deep bodies, and width through their rumps. "What we've experienced is if you breed the width into them, you get everything else along with it," said Allen. The cattle are housed in freestalls, with the goal of cow comfort top of mind. "We especially try to keep the cows cool during the summer, and always feed them the best feed that we can. Cow comfort is very important."<br /><br />Working alongside Allen is his nephew, Kevin Huie. The two are responsible for all of the day-to-day labor on the farm.<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:50:09 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6982</guid>
	</item>
	<item>
		<title>Penn-Dell Farms - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6961</link>
		<description><![CDATA[<strong class='bbc'>Penn-Dell Farms - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Jay and James Houser, Barbara Kerstetter, and Karen Aumen<br />Penn-Dell Farms, Spring Mills, Pa.</strong><br />Jay Houser has been operating Penn-Dell Farms since 1963. The herd is 96.05 percent homebred, with an average classification score of 85.07 points, and ME production averages of 32,518 pounds of milk, 1,359 pounds of fat, and 972 pounds of protein.<br /><br />The herd is enrolled in Holstein COMPLETE and uses Tag ID to register their calves. When Jay was growing up, their herd was the first in Mifflin County, Pa. to classify, and they have scored almost every time they've had the opportunity since then. Penn-Dell has received the Progressive Breeders Registry award for 37 years and have been a Progressive Genetics Herd for 18 years.<br /><br />Houser has always liked to breed his cattle for milk production. He and his son make mating decisions together, and they try to mate each cow to improve upon her weaknesses. Jay commented that Round-Oak Rag Apple Elevation has had more impact on their herd than any bull they have ever used.<br /><br />"The greatest asset in my mind to owning Registered Holsteins is that we have been able to subsidize our milk income by selling offspring of our cattle, both male and female," said Houser. "I don't like the idea that you have to live on just milk, and it's very hard to supplement your income without the Registered cattle."<br /><br />Jay is very proud to have all five of his children involved in the dairy industry. His son James and daughter Karen Aumen take care of milking their 70 cows twice a day. Daughters Barbara Kerstetter and Sandra Haagen help Jay with the bookkeeping and finances for the farm. Another daughter, Mary Ellen Storm, lives in Wisconsin on a dairy farm. Jay's grandchildren are taking an interest and enjoy being involved with the dairy as well.<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:48:11 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6961</guid>
	</item>
	<item>
		<title>Jeffrey-Way Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6962</link>
		<description><![CDATA[<strong class='bbc'>Jeffrey-Way Holsteins - Holstein Association USA 2009 Herds of Excellence </strong><br /><br />Brattleboro, Vt. (May 13, 2009)...Holstein Association USA is proud to recognize the recipients of the 2009 Herd of Excellence recognition. An elite group of eleven members from around the United States have met the strict criteria to qualify for this prestigious award. <br /><br />The herd standards for the award include: Must be 25 percent above breed average Mature Equivalent (ME) for milk, fat, and protein; must have classified within the last year and have an actual average classification score of 83 points or higher; must have at least 70 percent of the herd homebred; and must be enrolled in the Association's TriStar program. <br /><br />Six of this year's honorees have accomplished this impressive feat for the second consecutive year. 2008 was the first year the award was presented. Read on for profiles of these outstanding member herds.<br /><br /><strong class='bbc'>Jeffrey and Kate Hendrickson<br />Jeffrey-Way Holsteins, Belleville, Wis.</strong><br />Jeff and Kate Hendrickson have a 75-cow herd, of which 97.44 percent are homebred. Their average classification score is 85.26, and ME production averages are 31,506 pounds of milk, 1,173 pounds of fat, and 953 pounds of protein.<br /><br />Jeff has been working with Registered Holsteins for almost 30 years, having grown up on a dairy farm. He worked as a herdsman for a few years, and purchased a cow when that herd dispersed, which was the beginning of his own herd.<br /><br />When making mating decisions, Hendrickson generally tries to use higher TPISM bulls and popular sires, with an emphasis on type and udder composites. Over 90% of the herd belongs to their "T" family. Jeffrey-Way Mascot Tina-ET 3E-91 GMD DOM is the cow that put their farm "on the map." Hendrickson says that she helped pay for their farm through the sale of her progeny. Twenty-one of her 24 classified daughters are scored Very Good or Excellent. Many high producing cows, show winners, and bulls have come from this family for Jeffrey-Way.<br /><br />Hendrickson sees several positives to being involved with Registered Holsteins. "We enjoy working with good cattle. The Registered Holsteins have a lot of added value and give us the opportunity to sell extra cows as breeding stock, bulls into A.I., and market embryos," Jeff said.<br /><br />All of the Hendrickson's five children are involved on the farm in some aspect. Brandon, 32, works for the county and assists with field work when he can, Kelsi, 22, works as an assistant editor for Agri-View newspaper and helps in her free time, and Trent, 21, is in college and comes home on the weekends and during the summer to work. Breinne, 17, and Brooks, 15, both help with chores on a daily basis.<br /><br /><br />Holstein Association USA, Inc., www.holsteinusa.com, provides products and services to dairy producers to enhance genetics and improve profitability–ranging from registry processing to identification programs to consulting services. <br /><br />The Association, headquartered in Brattleboro, Vt., maintains the records for Registered HolsteinsSM and represents more than 30,000 members throughout the United States. The Association is also leading the initiative for national animal identification through the National FAIR program.]]></description>
		<pubDate>Sun, 31 May 2009 18:45:22 +0000</pubDate>
		<guid>http://news.prvip.com/index.php?showtopic=6962</guid>
	</item>
	<item>
		<title>Hilrose Holsteins - Holstein Association USA 2009 Herds of Excellence</title>
		<link>http://news.prvip.com/index.php?showtopic=6963</link>
